Fees
BGH Platform fees
Fixed Fees | ||
---|---|---|
Fee type | Classic | Basic |
One-off registration fee | 5 000 BGN | 5 000 BGN |
Monthly fee | 1 700 BGN** | 0 BGN |
Monthly fee for additional trading screen | 600 BGN | N/A |
Initiation fee for non-standard product | 1 200 BGN | 1 200 BGN |
Training fee | 600 BGN | 600 BGN |
Transaction Fees | ||
Fee type | Classic | Basic |
Short-term Segment Transaction Fee | 0.05 BGN/MWh | 0.50 BGN/MWh |
Long-term Segment Transaction Fee | 0.04 BGN/MWh | 0.50 BGN/MWh |
Brokerage Service Transaction Fee (delivery at exit points of the GTS) |
|
|
Cancellation Fee* | 1 200 BGN | 1 200 BGN |
* Cancellation is only possible for transactions on the long-term segment ** Effective from January 1st, 2024. |
API services fees
Fee type | Classic | Basic |
One-off fee for access configuring to the API Service | 1 200 BGN | 1 200 BGN |
Monthly fee | 200 BGN | 200 BGN |
Fees for the REMIT services offered by BGH EAD
Service | Fee (VAT excluded) | |
Reporting services | Standard contracts | Non-standard contracts |
Data Reporting to ACER of wholesale energy transactions executed at the Organized Market Place of Balkan Gas Hub | 100 BGN/Month | 100 BGN/Month |
Data Reporting to ACER of wholesale energy transactions (trades) executed outside the Organized Market Place of Balkan Gas Hub | 200 BGN/Month | 200 BGN/Month |
Reporting fee due to ACER in accordance with Decision (EU) 2020/2152* | "Transaction records-based fee" component - set according to the number of records reported through the BGH service, calculated under Article 6 (1) (i) and 6 (2) of DECISION (EU) 2020/2152 | |
Services for disclosure of inside information | ||
Fee for non-members of BGH market, which use the service for UMM publication on BGH Inside Information Platform (BGH IIP)** | 50 BGN/Month | |
* The fee shall be due for each reporting cluster in accordance with Decision (EU) 2020/2152 on fees due to the European Union Agency for the Cooperation of Energy Regulators for collecting, handling, processing and analysing of the information that pursuant to Art. 8 of Regulation (EU) No 1227/2011 shall be reported by market. ** Based on a concluded Agreement for use of BGH IIP |
Account in Bulgarian lev /BGN/:
Bulgarian-American Credit Bank AD
SWIFT (BIC): BGUSBGSF
IBAN: BG63BGUS91601006916800 in BGN
Sofia 1000, 2 Slavyanska Street
Account in Euro /EUR/:
Bulgarian-American Credit Bank AD
SWIFT (BIC): BGUSBGSF
IBAN: BG45BGUS91601406916800 in EUR
Sofia 1000, 2 Slavyanska Street